Half-time Market Report
Ok, so we're a little past the half-way point of the year but these stats reflect real estate market activity throughout South King County for the first half of 2010 compared to the same time period of 2009.
In most instances, number of sales are up but prices are down.
|
Auburn |
Average Price |
Median Price |
Average DOM |
# Homes Sold |
| 1/1/09 to 6/30/09 | 288,640 | 288,640 | 89 | 239 |
| 1/1/10 to 6/30/10 | 271,009 | 250,000 | 65 | 320 |
|
Black Diamond |
Average Price |
Median Price |
Average DOM |
# Homes Sold |
| 1/1/09 to 6/30/09 | 491,189 | 440,000 | 180 | 16 |
| 1/1/10 to 6/30/10 | 350,666 | 297,000 | 71 | 20 |
| Covington | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 275,506 | 281,000 | 83 | 90 |
| 1/1/10 to 6/30/10 | 250,200 | 241,000 | 61 | 110 |
| Enumclaw | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 277,515 | 252,500 | 94 | 54 |
| 1/1/10 to 6/30/10 | 264,429 | 250,950 | 72 | 73 |
| Federal Way | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 284,923 | 258,725 | 88 | 270 |
| 1/1/10 to 6/30/10 | 259,283 | 243,850 | 70 | 322 |
| Kent | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 287,334 | 270,000 | 85 | 367 |
| 1/1/10 to 6/30/10 | 257,995 | 257,995 | 65 | 522 |
| Maple Valley | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 329,691 | 300,375 | 109 | 165 |
| 1/1/10 to 6/30/10 | 311,847 | 290,000 | 74 | 213 |
| Ravensdale | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 217,833 | 234,000 | 129 | 3 |
| 1/1/10 to 6/30/10 | 302,223 | 295,000 | 54 | 11 |
| Renton | Average Price | Median Price | Average DOM | # Homes Sold |
| 1/1/09 to 6/30/09 | 374,438 | 337,177 | 88 | 415 |
| 1/1/10 to 6/30/10 | 342,408 | 310,000 | 84 | 624 |
Find out your home's value in today's market online.